ASTM A53 API 5L Round Iswed Seamless Carbon Steel Pajp u Tube
L-oġġetti kollha tal-prodotti tagħna u t-testijiet relatati kif ġej:
1.ERW pajp tond iswed (ASTM A53,GB..)
2.Weldja l-pajp iswed kwadru/rettangolari(ASTM A500,GB,...)
3.Hot dip galvanizzat pajp tond (BS 1387, ASTM A53, GB ,...)
4.Hot dip galvanizzat kwadru/pajp rettangolari (ASTM A500, GB...)
5.Pajp kwadru / rettangolari / tond galvanizzat minn qabel, pajp iswed ittemprat irrumblat kiesaħ jew lest qawwi.
6.Pajp ta 'l-azzar spirali
7.Pajp mingħajr saldatura (ASTM A53,A106B,)
8.Pajp ovali f'wiċċ galvanizzat u iswed
9.LTZ... pajp ta 'daqsijiet speċjali
10.Steel prop, plank ta 'l-azzar, pajp ta' l-armar ta 'l-azzar u aċċessorji... materjal ta' kostruzzjoni ta 'l-azzar
11. Angolu tal-azzar, bar ċatt, bar tond, bar kwadru,
12.H,I,U,C,T,Y,W... raġġ/kanal tal-azzar
13.Bar tal-azzar deformat
14.Hot rolled & cold rolled azzar folja/coil fil iswed, galvanizzat, wiċċ miksi bil-kulur.
13.Bar tal-azzar deformat
14.Hot rolled & cold rolled azzar folja/coil fil iswed, galvanizzat, wiċċ miksi bil-kulur.
ND | OD | SCH 10 | SCH 30/40 | ||||||||
WT | PIŻ NORMALI | WT | PIŻ NORMALI | ||||||||
(mm) | (pulzier) | (mm) | (pulzier) | (mm) | (pulzier) | (kg/mtrs) | (lbs/ft) | (mm) | (pulzier) | (kg/mtrs) | (lbs/ft) |
15 | 1/2'' | 21.30 | 0.840 | ---- | ---- | ---- | ---- | 2.77 | 0.109 | 1.27 | 0.85 |
20 | 3/4'' | 26.70 | 1.050 | 2.11 | 0.083 | 1.28 | 0.96 | 2.87 | 0.113 | 1.69 | 1.13 |
25 | 1'' | 33.40 | 1.315 | 2.77 | 0.109 | 2.09 | 1.41 | 3.38 | 0.133 | 2.50 | 1.68 |
32 | 1.1/4'' | 42.20 | 1.660 | 2.77 | 0.109 | 2.69 | 1.81 | 3.56 | 0.140 | 3.39 | 2.27 |
40 | 1.1/2'' | 48.30 | 1.900 | 2.77 | 0.109 | 3.11 | 2.09 | 3.68 | 0.145 | 4.05 | 2.72 |
50 | 2'' | 60.30 | 2.375 | 2.77 | 0.109 | 3.93 | 2.64 | 3.91 | 0.154 | 5.45 | 3.66 |
65 | 2.1/2'' | 73.00 | 2.875 | 3.05 | 0.120 | 5.26 | 3.53 | 5.16 | 0.203 | 8.64 | 5.80 |
80 | 3'' | 88.90 | 3.500 | 3.05 | 0.120 | 6.46 | 4.34 | 5.49 | 0.216 | 11.29 | 7.58 |
90 | 3.1/2'' | 101.60 | 4.000 | 3.05 | 0.120 | 7.41 | 4.98 | 5.74 | 0.226 | 13.58 | 9.12 |
100 | 4'' | 114.30 | 4.500 | 3.05 | 0.120 | 8.37 | 5.62 | 6.02 | 0.237 | 16.09 | 10.80 |
125 | 5'' | 141.30 | 5.563 | 3.40 | 0.134 | 11.58 | 7.78 | 6.55 | 0.258 | 21.79 | 14.63 |
150 | 6'' | 168.30 | 6.625 | 3.40 | 0.134 | 13.85 | 9.30 | 7.11 | 0.280 | 28.29 | 18.99 |
200 | 8'' | 219.10 | 8.625 | 4.78 | 0.188 | 25.26 | 16.96 | 7.04 | 0.277 | 36.82 | 24.72 |
250 | 10'' | 273.10 | 10.750 | 4.78 | 0.188 | 31.62 | 21.23 | 7.08 | 0.307 | 51.05 | 34.27 |
1. 100% assigurazzjoni ta 'kwalità u kwantità wara l-bejgħ.
2. Tweġiba malajr fi żmien 24 siegħa.
3. Stokk Kbir għal daqsijiet regolari.
4. Kampjun b'xejn 20cm ta 'kwalità għolja.
5. Kapaċità qawwija ta 'produzzjoni u fluss ta' kapital.
Prezz Tajjeb ERW Ħadid Pajp 6 Meter Iwweldjat Pajp ta 'l-Azzar Round Erw Iswed Pajp ta' l-Azzar tal-Karbonju
Użu: pajp ta 'l-azzar tal-kostruzzjoni / materjali tal-bini, pajp ta' likwidu ta 'pressjoni baxxa / ilma / gass / żejt / pajp tal-linja, pajp ta' l-azzar ta 'struttura, pajp ta' l-armar, pajp ta 'l-azzar tal-post taċ-ċint, pajp ta' l-azzar tal-bexxiex tan-nar, pajp ta 'serra